Phenyl Vinyl Silicone Resins

Vinyl functional polymethyl siloxane resins for enhancing mechanical properties (hardness and tear strength) in RTV-2 addition cured systems.

Product Name Vinyl (wt%) Viscosity(cSt) Refractive Index
SiSiB® PVMQ-6012 2.4-2.5 4500-6000 1.5180-1.5200
SiSiB® PVMQ-6013 2.46-2.58 17000-20000 1.5240-1.5270
SiSiB® PVMQ-6051 4.10-4.40 7000-10000 1.5250-1.5380
SiSiB® PVMQ-6052 5.23-5.37 7000-9000 1.5320-1.5380
SiSiB® PVMQ-6053 5.30-5.65 17000-20000 1.5380-1.5420
SiSiB® PVMQ-6062 5.17-5.38 7000-9000 1.5250-1.5290
SiSiB® PVMQ-6063 5.62-5.97 17000-20000 1.5310-1.5360
SiSiB® PVMQ-6067 8.50-8.80 800-1100 1.5100-1.5250
SiSiB® PVMQ-6071 3.10-3.50 50000 1.5410-1.5490
SiSiB® PVMQ-6072 5.0-5.5 150000-200000 1.5350-1.5450
SiSiB® PVMQ-6A1 6.21 5000 1.51
SiSiB® PVMQ-6A2 7.29 10000 1.51
SiSiB® PVMQ-6A3 7.29 4000 1.51
SiSiB® PVMQ-10P 8.8 8000 1.52
SiSiB® PVMQ-56M 6 15000 1.53
SiSiB® PVMQ-01P 6 3200 1.5175
SiSiB® PVMQ-6A7 6 12500-14500 1.53
SiSiB® PVMQ-6A11 4.9 18000-20000 1.54
SiSiB® PVMQ-6A12 5.8 20000-22000 1.53
SiSiB® PVMQ-6A13 5.1 16000-18000 1.54
SiSiB® PVMQ-6A14 4.5 18000-20000 1.545

Download Silicone Science Silicone Fluid Brochure

Search    

Download SiSiB® SILANES & SILICONES 2014