FLUORO SILICONE RUBBER (FSR, FLUORO SILICONE ELASTOMER)
| Special Purpose Fluoro Silicone Rubber (Turbocharger Tube) |
| Test item | FSE9460 | FSE9450 |
| Basic performance | ||
| Hardness(Shore A) | 60 | 50 |
| Density(g/cm3) | 1.44 | 1.2 |
| Tensile strength (Mpa) | 8.5 | 10 |
| Elongation at break (%) | 430 | 850 |
| Tear strength Crescent Type (KN/m) | 20 | 52 |
| Permanent Compression set (22h@180°C) | 25% | 30% |
| Bonding | ||
| Peel strength with VMQ (N/mm) | DBPMH 2.2 | DCBP 1.8 |
| Aging (22h@200°C) | 2 | 2 |

